Calories Burned Chart
Calories burned depends heavily on your body weight, a heavier person burns more doing the exact same activity. This chart shows estimated calories for a 60-minute session of 105 activities across body weights, calculated as MET × body weight (kg) × hours. Tap any activity for a breakdown by duration.
| Activity | MET | 125 lb | 150 lb | 175 lb | 200 lb | 225 lb |
|---|---|---|---|---|---|---|
| Jump Rope Class | 12 | 680 | 816 | 953 | 1089 | 1225 |
| CrossFit-Style WOD | 10 | 567 | 680 | 794 | 907 | 1021 |
| Water Polo | 10 | 567 | 680 | 794 | 907 | 1021 |
| MetCon | 9 | 510 | 612 | 714 | 816 | 919 |
| Barry's Bootcamp | 9 | 510 | 612 | 714 | 816 | 919 |
| Stairclimber Class | 9 | 510 | 612 | 714 | 816 | 919 |
| Treadmill Bootcamp | 9 | 510 | 612 | 714 | 816 | 919 |
| Cross-Country Skiing | 9 | 510 | 612 | 714 | 816 | 919 |
| Spin | 8.5 | 482 | 578 | 675 | 771 | 867 |
| F45 | 8.5 | 482 | 578 | 675 | 771 | 867 |
| Step Aerobics | 8.5 | 482 | 578 | 675 | 771 | 867 |
| Rugby | 8.3 | 471 | 565 | 659 | 753 | 847 |
| Rhythm Ride | 8 | 454 | 544 | 635 | 726 | 816 |
| HIIT | 8 | 454 | 544 | 635 | 726 | 816 |
| Tabata | 8 | 454 | 544 | 635 | 726 | 816 |
| Circuit Training | 8 | 454 | 544 | 635 | 726 | 816 |
| Bootcamp | 8 | 454 | 544 | 635 | 726 | 816 |
| Orangetheory | 8 | 454 | 544 | 635 | 726 | 816 |
| Muay Thai | 8 | 454 | 544 | 635 | 726 | 816 |
| MMA | 8 | 454 | 544 | 635 | 726 | 816 |
| Basketball | 8 | 454 | 544 | 635 | 726 | 816 |
| Flag Football | 8 | 454 | 544 | 635 | 726 | 816 |
| Hockey | 8 | 454 | 544 | 635 | 726 | 816 |
| Lacrosse | 8 | 454 | 544 | 635 | 726 | 816 |
| Rock Climbing | 8 | 454 | 544 | 635 | 726 | 816 |
| Lead Climbing | 8 | 454 | 544 | 635 | 726 | 816 |
| Boxing | 7.8 | 442 | 531 | 619 | 708 | 796 |
| Dance Cardio | 7.5 | 425 | 510 | 595 | 680 | 765 |
| Krav Maga | 7.5 | 425 | 510 | 595 | 680 | 765 |
| Indoor Climbing | 7.5 | 425 | 510 | 595 | 680 | 765 |
| Top Rope Climbing | 7.5 | 425 | 510 | 595 | 680 | 765 |
| Roller Derby | 7.5 | 425 | 510 | 595 | 680 | 765 |
| Tennis | 7.3 | 414 | 497 | 579 | 662 | 745 |
| Hot Yoga | 7 | 397 | 476 | 556 | 635 | 714 |
| Bikram Yoga | 7 | 397 | 476 | 556 | 635 | 714 |
| Indoor Cycling | 7 | 397 | 476 | 556 | 635 | 714 |
| Cycling Sculpt | 7 | 397 | 476 | 556 | 635 | 714 |
| Zumba | 7 | 397 | 476 | 556 | 635 | 714 |
| Hip-Hop Dance | 7 | 397 | 476 | 556 | 635 | 714 |
| Kickboxing | 7 | 397 | 476 | 556 | 635 | 714 |
| Capoeira | 7 | 397 | 476 | 556 | 635 | 714 |
| Aqua Cycling | 7 | 397 | 476 | 556 | 635 | 714 |
| Lap Swimming | 7 | 397 | 476 | 556 | 635 | 714 |
| Rowing Class | 7 | 397 | 476 | 556 | 635 | 714 |
| Aerobics | 7 | 397 | 476 | 556 | 635 | 714 |
| Soccer | 7 | 397 | 476 | 556 | 635 | 714 |
| Racquetball | 7 | 397 | 476 | 556 | 635 | 714 |
| Skiing | 7 | 397 | 476 | 556 | 635 | 714 |
| Ice Skating | 7 | 397 | 476 | 556 | 635 | 714 |
| Roller Skating | 7 | 397 | 476 | 556 | 635 | 714 |
| Inline Skating | 7 | 397 | 476 | 556 | 635 | 714 |
| Figure Skating | 7 | 397 | 476 | 556 | 635 | 714 |
| Dance Fitness | 6.5 | 369 | 442 | 516 | 590 | 663 |
| Strength & Conditioning | 6.5 | 369 | 442 | 516 | 590 | 663 |
| Power Yoga | 6 | 340 | 408 | 476 | 544 | 612 |
| Ashtanga Yoga | 6 | 340 | 408 | 476 | 544 | 612 |
| Jazzercise | 6 | 340 | 408 | 476 | 544 | 612 |
| Jiu-Jitsu | 6 | 340 | 408 | 476 | 544 | 612 |
| Body Pump | 6 | 340 | 408 | 476 | 544 | 612 |
| Kettlebell Class | 6 | 340 | 408 | 476 | 544 | 612 |
| Fencing | 6 | 340 | 408 | 476 | 544 | 612 |
| Wrestling | 6 | 340 | 408 | 476 | 544 | 612 |
| Hiking | 6 | 340 | 408 | 476 | 544 | 612 |
| Trampoline Fitness | 6 | 340 | 408 | 476 | 544 | 612 |
| Indoor Bouldering | 5.8 | 329 | 395 | 460 | 526 | 592 |
| Pole Fitness | 5.5 | 312 | 374 | 437 | 499 | 561 |
| Functional Training | 5.5 | 312 | 374 | 437 | 499 | 561 |
| Aqua Aerobics | 5.5 | 312 | 374 | 437 | 499 | 561 |
| Badminton | 5.5 | 312 | 374 | 437 | 499 | 561 |
| Snowboarding | 5.3 | 301 | 361 | 421 | 481 | 541 |
| Vinyasa Yoga | 5 | 283 | 340 | 397 | 454 | 510 |
| Karate | 5 | 283 | 340 | 397 | 454 | 510 |
| Taekwondo | 5 | 283 | 340 | 397 | 454 | 510 |
| Pilates Fusion | 5 | 283 | 340 | 397 | 454 | 510 |
| TRX | 5 | 283 | 340 | 397 | 454 | 510 |
| Elliptical Class | 5 | 283 | 340 | 397 | 454 | 510 |
| Softball | 5 | 283 | 340 | 397 | 454 | 510 |
| Baseball | 5 | 283 | 340 | 397 | 454 | 510 |
| Skateboarding | 5 | 283 | 340 | 397 | 454 | 510 |
| Kayaking | 5 | 283 | 340 | 397 | 454 | 510 |
| Trampoline Park | 5 | 283 | 340 | 397 | 454 | 510 |
| Barre | 4.5 | 255 | 306 | 357 | 408 | 459 |
| Pickleball | 4.5 | 255 | 306 | 357 | 408 | 459 |
| Yoga Flow | 4 | 227 | 272 | 318 | 363 | 408 |
| Reformer Pilates | 4 | 227 | 272 | 318 | 363 | 408 |
| Volleyball | 4 | 227 | 272 | 318 | 363 | 408 |
| Table Tennis | 4 | 227 | 272 | 318 | 363 | 408 |
| Horseback Riding | 4 | 227 | 272 | 318 | 363 | 408 |
| Paddleboarding | 3.8 | 215 | 259 | 302 | 345 | 388 |
| Mat Pilates | 3.5 | 198 | 238 | 278 | 318 | 357 |
| Golf | 3.5 | 198 | 238 | 278 | 318 | 357 |
| Rebounding | 3.5 | 198 | 238 | 278 | 318 | 357 |
| Hatha Yoga | 3 | 170 | 204 | 238 | 272 | 306 |
| Tai Chi | 3 | 170 | 204 | 238 | 272 | 306 |
| Qi Gong | 3 | 170 | 204 | 238 | 272 | 306 |
| Bowling | 3 | 170 | 204 | 238 | 272 | 306 |
| Surfing | 3 | 170 | 204 | 238 | 272 | 306 |
| Physical Therapy | 3 | 170 | 204 | 238 | 272 | 306 |
| Yin Yoga | 2.5 | 142 | 170 | 198 | 227 | 255 |
| Breathwork & Movement | 2.5 | 142 | 170 | 198 | 227 | 255 |
| Stretching | 2.5 | 142 | 170 | 198 | 227 | 255 |
| Mobility Class | 2.5 | 142 | 170 | 198 | 227 | 255 |
| Restorative Yoga | 2 | 113 | 136 | 159 | 181 | 204 |
| Meditation & Movement | 2 | 113 | 136 | 159 | 181 | 204 |
| Foam Rolling | 2 | 113 | 136 | 159 | 181 | 204 |
Estimates for a 60-minute session. How this is calculated. See also the MET values chart.
⚕️ A general-information estimate from population-level formulas, a starting point, not a precise measurement and not medical advice.
Track calories automatically Mariposas logs your activity time and calories for you · collect a cute pet 🐾